The following table shows British medal winners at World Junior Championships
up to & including 2007.
See also Olympics/
World Championships/
World U23 Championships/
European Championships.
| World Junior Championships - Men's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |
| 1967 | 1st | |||||||
| 1968 | 2nd | 2nd | 3rd | 3rd | ||||
| 1969 | 2nd | 3rd | ||||||
| 1971 | 2nd | |||||||
| 1972 | 3rd | |||||||
| 1973 | 3rd | 2nd | ||||||
| 1974 | 3rd | |||||||
| 1975 | 2nd | 2nd | ||||||
| 1977 | 3rd | |||||||
| 1979 | 3rd | |||||||
| 1980 | 2nd | |||||||
| 1983 | 2nd | |||||||
| 1985 | 2nd | |||||||
| 1986 | 2nd | 2nd | ||||||
| 1987 | 1st | |||||||
| 1988 | 3rd | 1st | ||||||
| 1989 | 3rd | 1st | ||||||
| 1990 | 2nd | 3rd | 1st | |||||
| 1991 | 1st | |||||||
| 1992 | 1st | 3rd | ||||||
| 1993 | 2nd | |||||||
| 1994 | 3rd | 3rd | ||||||
| 1996 | 3rd | |||||||
| 1997 | 3rd | 1st | ||||||
| 1998 | 3rd | 3rd | ||||||
| 1999 | 1st | 2nd | ||||||
| 2000 | 3rd | |||||||
| 2001 | 3rd | 1st | ||||||
| 2002 | 2nd | |||||||
| 2003 | 1st | |||||||
| 2004 | 2nd | |||||||
| 2005 | 3rd | |||||||
| 2006 | 1st | |||||||
| 2007 | 1st | |||||||
| World Junior Championships - Women's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2- | 2x | 1x | ||
| 1993 | 3rd | |||||||
| 1994 | 2nd | 3rd | ||||||
| 1995 | 3rd | |||||||
| 1998 | 3rd | |||||||
| 1999 | 3rd | |||||||
| 2003 | 2nd | |||||||
| 2005 | 3rd | 3rd | ||||||
| 2006 | 3rd | |||||||
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.